Singularity Overview
The Singularity is a special process that lets players unlock extra power in their equipment using magical relics. This process gives random bonus stats that can match your playstyle whether you're focused on Physical, Magical, or Supportive roles.
Alchemist Raphael, a member of the Explorers Guild, is the only one who can perform this process. He travels between cities, offering his help to those who want to boost their gear with singularities.
How Singularity Enchantments Work
Singularities can be applied to several types of equipment, each with unique enhancements. Weapons offer a choice between three distinct categories, while other equipment types such as armor, garments, shoes, and shields have their own dedicated sets of bonuses tailored to their specific roles.
Weapons type equipments
For weapons, players can choose one of three categories to receive bonuses:
- Physical: Increases physical stats like attack power, hit rate, and critical damage.
- Magical: Boosts magical abilities, such as magic attack power and casting speed.
- Supportive: Focuses on utility, improving health, mana, and defensive capabilities.
This allows players to direct their weapon bonuses toward their desired playstyle, ensuring they receive relevant stats based on their role in combat.
Armor type equipments
- Armor: Offers bonuses focused on defense and health regeneration.
- Garments: Improves agility, dodge rates, and elemental resistance.
- Shoes: Enhances movement speed, mana regeneration, and spell defense.
- Shields: Provides increased defense, critical resistance, and additional protections.
Each equipment type has a dedicated pool of possible bonuses designed to enhance its intended function. Whether you’re focusing on offense, defense, or support, the singularity system ensures that all your gear receives meaningful and impactful enhancements that complement your build.
Relics and Drop Rates
To enhance your gear with singularity, you need relics. There are four types of relics, each used for different equipment slots:
- Sunlight Drop: A common relic.
- Ouroboros Crystal: A mid-level relic.
- Philosophical Amber: A rare relic for high-level boosts.
- Tria Prima Pearl: The most powerful relic, used for the best enhancements.
Base Drop Rate: 5% chance to drop a relic.
The relic that drops depends on the level of the monster you kill. Each monster has a chance to drop a relic, but the type of relic depends on the monster's level:
Monster Level | Sunlight Drop | Ouroboros Crystal | Philosophical Amber | Tria Prima Pearl |
---|---|---|---|---|
1 ~ 30 | 100% | 0% | 0% | 0% |
31 ~ 60 | 10% | 90% | 0% | 0% |
61 ~ 90 | 5% | 15% | 80% | 0% |
90+ | 5% | 10% | 15% | 70% |
Monster Drop Modifiers
- Special Monsters:
- Spirit Monsters: Add 3% to the base drop rate.
- Elite Monsters: Increase the drop rate by 1.5x.
- Mini-Bosses: Increase the drop rate by 6x.
- Bosses: Give the highest drop rate, 12x the base chance.
Higher-level monsters and bosses drop rarer relics, making them worth the challenge.
Weapons Enchancements
- Physical
- Magical
- Supportive
Physical Enchantments
Singularity | 1º Slot | 2º Slot | 3º Slot | 4º Slot |
---|---|---|---|---|
ATK | 5 ~ 25 | 10 ~ 25 | 15 ~ 25 | 20 ~ 25 |
ASPD | 1 | 1 | 1 ~ 2 | 1 ~ 2 |
HIT | 4 ~ 15 | 6 ~ 15 | 8 ~ 15 | 10 ~ 15 |
Crit | 2 ~ 6 | 3 ~ 6 | 4 ~ 6 | 5 ~ 6 |
ATK % | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Dmg on Size | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Dmg on Property | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Dmg on Race | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Dmg on N. Monster | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
ASPD | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
After Cast Delay | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Variable Cast Time | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Fixed Cast Time | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
SP Consume Reduce | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Fixed Cast Time | 0.1s | 0.1s | 0.1s | 0.1s ~ 0.2s |
Ignore Physical Def Normal | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Ignore Physical Def Boss | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Dmg on Boss | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Critical Damage | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Magical Enchantments
Singularity | 1º Slot | 2º Slot | 3º Slot | 4º Slot |
---|---|---|---|---|
MATK | 5 ~ 25 | 10 ~ 25 | 15 ~ 25 | 20 ~ 25 |
ASPD | 1 | 1 | 1 ~ 2 | 1 ~ 2 |
True M. ATK | 5 ~ 25 | 10 ~ 25 | 15 ~ 25 | 20 ~ 25 |
MATK STRIKE | 2 ~ 6 | 3 ~ 6 | 4 ~ 6 | 5 ~ 6 |
MATK % | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
M. Dmg on Size | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
M. Dmg on Property | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
M. Dmg on Race | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
M. Dmg on N. Monster | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
ASPD | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
After Cast Delay | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Variable Cast Time | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Fixed Cast Time | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
SP Consume Reduce | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Fixed Cast Time | 0.1s | 0.1s | 0.1s | 0.1s ~ 0.2s |
Ignore M. Def Normal | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Ignore M. Def Boss | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
M. Dmg on Boss | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Casting Interrupt After × Hits | 1 ~ 2 | 1 ~ 2 | 1 ~ 2 | 1 ~ 2 |
Supportive Enchantments
Singularity | 1º Slot | 2º Slot | 3º Slot | 4º Slot |
---|---|---|---|---|
HP | 25 ~ 250 | 50 ~ 250 | 100 ~ 250 | 200 ~ 250 |
SP | 5 ~ 25 | 10 ~ 25 | 15 ~ 25 | 20 ~ 25 |
ASPD | 1 | 1 | 1 ~ 2 | 1 ~ 2 |
Base Stats | 1 | 1 ~ 2 | 2 ~ 3 | 3 ~ 4 |
Heal Effective | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Healing Received (Skills) | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Perfect Dodge | 1 ~ 2 | 1 ~ 2 | 2 ~ 3 | 2 ~ 3 |
Inflict a Negative Status | 1% ~ 6% | 2% ~ 6% | 3% ~ 6% | 4% ~ 6% |
All Stats | 1 | 1 | 1 ~ 2 | 1 ~ 2 |
ASPD | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
After Cast Delay | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Variable Cast Time | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Fixed Cast Time | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
SP Consume Reduce | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Fixed Cast Time | 0.1s | 0.1s | 0.1s | 0.1s ~ 0.2s |
HP Rec every 10 seconds | 1% ~ 2% | 1% ~ 2% | 2% ~ 3% | 2% ~ 3% |
SP Rec every 10 seconds | 1% ~ 2% | 1% ~ 2% | 2% ~ 3% | 2% ~ 3% |
Casting Interrupt After × Hits | 1 ~ 2 | 1 ~ 2 | 1 ~ 2 | 1 ~ 2 |
Casting Shield | 1% ~ 2% | 1% ~ 2% | 2% ~ 3% | 2% ~ 3% |
Armors Enchancements
- Armor
- Garment
- Shoes
- Shield
Armors
Singularity | 1º Slot | 2º Slot | 3º Slot | 4º Slot |
---|---|---|---|---|
Base Stats | 1 | 1 | 1 ~ 2 | 1 ~ 2 |
HP | 25 ~ 250 | 50 ~ 250 | 100 ~ 250 | 200 ~ 250 |
Soft Def | 6 ~ 20 | 8 ~ 20 | 10 ~ 20 | 12 ~ 20 |
Thorns | 5 ~ 25 | 10 ~ 25 | 15 ~ 25 | 20 ~ 25 |
Hard Defence | 5 ~ 25 | 10 ~ 25 | 15 ~ 25 | 20 ~ 25 |
HP Regen | 5% ~ 25% | 10% ~ 25% | 15% ~ 25% | 20% ~ 25% |
Melee Dmg Reduction | 1% ~ 4% | 1% ~ 4% | 2% ~ 4% | 2% ~ 4% |
HP % | 1% ~ 3% | 1% ~ 3% | 2% ~ 3% | 2% ~ 3% |
Inc. Potions Recovery | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Healing Received (Skills) | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Negative Status When Receives Dmg | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Negative Status Resistance | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Physycal Reflect | 2% ~ 8% | 3% ~ 8% | 4% ~ 8% | 5% ~ 8% |
Size EXP | 1% ~ 3% | 1% ~ 3% | 1% ~ 3% | 1% ~ 3% |
Race EXP | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Garments
Singularity | 1º Slot | 2º Slot | 3º Slot | 4º Slot |
---|---|---|---|---|
Base Stats | 1 | 1 | 1 ~ 2 | 1 ~ 2 |
Flee | 4 ~ 15 | 6 ~ 15 | 8 ~ 15 | 10 ~ 15 |
Perfect Dodge | 1 ~ 2 | 1 ~ 2 | 2 ~ 3 | 2 ~ 3 |
Dmg Recovery | 2% ~ 4% | 2% ~ 4% | 3% ~ 4% | 3% ~ 4% |
Elemental Resistance | 1% ~ 6% | 2% ~ 6% | 3% ~ 6% | 4% ~ 6% |
Flee % | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Long Dmg Reduction | 1% ~ 4% | 1% ~ 4% | 2% ~ 4% | 2% ~ 4% |
Perfect Dodge % | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Inc. Potions Recovery | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Healing Received (Skills) | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Negative Status When Receives Dmg | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Negative Status Resistance | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Magic Reflect | 2% ~ 8% | 3% ~ 8% | 4% ~ 8% | 5% ~ 8% |
Size EXP | 1% ~ 3% | 1% ~ 3% | 1% ~ 3% | 1% ~ 3% |
Race EXP | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Shoes
Singularity | 1º Slot | 2º Slot | 3º Slot | 4º Slot |
---|---|---|---|---|
Base Stats | 1 | 1 | 1 ~ 2 | 1 ~ 2 |
SP | 5 ~ 25 | 10 ~ 25 | 15 ~ 25 | 20 ~ 25 |
Soft MDef | 6 ~ 20 | 8 ~ 20 | 10 ~ 20 | 12 ~ 20 |
Dmg Recovery | 2% ~ 4% | 2% ~ 4% | 3% ~ 4% | 3% ~ 4% |
Hard Magic Defence | 1 ~ 6 | 2 ~ 6 | 3 ~ 6 | 4 ~ 6 |
SP Regen | 4% ~ 15% | 6% ~ 15% | 8% ~ 15% | 10% ~ 15% |
Misc Dmg Reduction | 1% ~ 4% | 1% ~ 4% | 2% ~ 4% | 2% ~ 4% |
SP % | 1% ~ 3% | 1% ~ 3% | 2% ~ 3% | 2% ~ 3% |
Inc. Potions Recovery | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Healing Received (Skills) | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Negative Status When Receives Dmg | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Negative Status Resistance | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Increase Movement Speed | 2% ~ 8% | 3% ~ 8% | 4% ~ 8% | 5% ~ 8% |
Size EXP | 1% ~ 3% | 1% ~ 3% | 1% ~ 3% | 1% ~ 3% |
Race EXP | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Shields
Singularity | 1º Slot | 2º Slot | 3º Slot | 4º Slot |
---|---|---|---|---|
Base Stats | 1 | 1 | 1 ~ 2 | 1 ~ 2 |
True Def | 6 ~ 20 | 8 ~ 20 | 10 ~ 20 | 12 ~ 20 |
Shield ASPD Penalty | -5% ~ -25% | -10% ~ -25% | -15% ~ -25% | -20% ~ -25% |
Thorns | 5 ~ 25 | 10 ~ 25 | 15 ~ 25 | 20 ~ 25 |
Race Resistance | 1% ~ 6% | 2% ~ 6% | 3% ~ 6% | 4% ~ 6% |
Size Resistance | 1% ~ 4% | 1% ~ 4% | 1% ~ 4% | 1% ~ 4% |
Magical Dmg Reduction | 1% ~ 4% | 1% ~ 4% | 2% ~ 4% | 2% ~ 4% |
Critical Shield | 2 ~ 12 | 4 ~ 12 | 6 ~ 12 | 8 ~ 12 |
Inc. Potions Recovery | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Healing Received (Skills) | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Negative Status When Receives Dmg | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
Negative Status Resistance | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |
KnockBack Resistance | 3% ~ 10% | 4% ~ 10% | 5% ~ 10% | 6% ~ 10% |
Size EXP | 1% ~ 3% | 1% ~ 3% | 1% ~ 3% | 1% ~ 3% |
Race EXP | 1% ~ 5% | 2% ~ 5% | 3% ~ 5% | 4% ~ 5% |