Hunter
Hunters are adventurers who use hunting techniques to fight with a strong affinity with nature and its creatures. Therefore, they need to be excellent at positioning, can use traps and can tame a falcon to help. They can wield bows and daggers, and can evolve (transcend) into Snipers.
Hunter
Skill Name | Details |
---|---|
Ankle Snare | Max Lv: 5 Skill Form: Active Type: Misc Target: Ground Range: 2 Requirement: Trap Research Lv: 1 Description: Deploys trap at a targeted location that immobilizes any enemy that steps on it. The duration of immobilization decreases based on the targets AGI. Catalyst: 1x Trap. [Lv 1]: Trap HP: 5, Duration: 28 sec, [Lv 2]: Trap HP: 10, Duration: 56 sec, [Lv 3]: Trap HP: 15, Duration: 84 sec, [Lv 4]: Trap HP: 20, Duration: 112 sec, [Lv 5]: Trap HP: 25, Duration: 140 sec |
Beast Bane | Max Lv: 10 Skill Form: Passive Type: Physical Requirement: Falconry Mastery Lv: 1 Description: Harness the power of the falcon to deliver devastating strikes against Beast and Insect monsters. Mastery attack increases when accompanied by a falcon, enhancing the damage of your birds attacks. [Lv 1]: Damage +4, Falcon skills damage +1%, [Lv 2]: Damage +8, Falcon skills damage +2%, [Lv 3]: Damage +12, Falcon skills damage +3%, [Lv 4]: Damage +16, Falcon skills damage +4%, [Lv 5]: Damage +20, Falcon skills damage +5%, [Lv 6]: Damage +24, Falcon skills damage +6%, [Lv 7]: Damage +28, Falcon skills damage +7%, [Lv 8]: Damage +32, Falcon skills damage +8%, [Lv 9]: Damage +36, Falcon skills damage +9%, [Lv 10]: Damage +40, Falcon skills damage +10% |
Blast Mine | Max Lv: 5 Skill Form: Active Type: Physical Target: Ground Range: 2 Requirement: Trap Research Lv: 1, Land Mine Lv: 1 Description: Deploys a trap that explodes when triggered, dealing piercing Wind damage to all enemies in a 5x5 area. Damage increases upon skill level, users base level, DEX and INT. Traps ignores accuracy checks and lasts for 90 seconds, and can be placed directly under enemies. It can be pushed 3 cells back with basic attacks. Catalyst: 1x Trap. [Lv 1]: Trap HP: 5, [Lv 2]: Trap HP: 10, [Lv 3]: Trap HP: 15, [Lv 4]: Trap HP: 20, [Lv 5]: Trap HP: 25 |
Blitz Beat | Max Lv: 10 Skill Form: Active Type: Physical Target: Enemy Range: 12 Requirement: Falconry Mastery Lv: 1 Description: Commands the Falcon to dive at a single target and strike repeatedly to inflict special ranged damage to all enemies in a [3*3] area around the target. Falcon damage increases with owners AGI, DEX, INT and MATK. For Bows: Every 3 LUK points, auto-cast chance is increased by 1%. For Daggers: Every 2 LUK points, auto-cast chance is increased by 1%. [Lv 1]: Hits: 2, [Lv 2]: Hits: 2, [Lv 3]: Hits: 3, [Lv 4]: Hits: 3, [Lv 5]: Hits: 4, [Lv 6]: Hits: 4, [Lv 7]: Hits: 5, [Lv 8]: Hits: 5, [Lv 9]: Hits: 6, [Lv 10]: Hits: 6 |
Claymore Trap | Max Lv: 5 Skill Form: Active Type: Physical Target: Ground Range: 2 Requirement: Trap Research Lv: 1, Land Mine Lv: 3, Blast Mine Lv: 2, Glacial Trap Lv: 1 Description: Deploys a trap that explodes when triggered, dealing piercing Fire damage to all enemies in a 5x5 area. Damage increases upon skill level, users base level, DEX and INT. Traps ignores accuracy checks and lasts for 90 seconds, and can be placed directly under enemies. It can be pushed 3 cells back with basic attacks. Catalyst: 1x Trap. [Lv 1]: Trap HP: 5, [Lv 2]: Trap HP: 10, [Lv 3]: Trap HP: 15, [Lv 4]: Trap HP: 20, [Lv 5]: Trap HP: 25 |
Detect | Max Lv: 4 Skill Form: Active Type: Misc Target: Ground Range: 6 Requirement: Falconry Mastery Lv: 5 Description: Commands a Falcon to detect hidden characters from a distance. [Lv 1]: Range: 6 cells, [Lv 2]: Range: 7 cells, [Lv 3]: Range: 8 cells, [Lv 4]: Range: 9 cells |
Falconry Mastery | Max Lv: 5 Skill Form: Passive Type: Misc Requirement: None Description: Master the art of Falcon command. Increasing the chance to auto-cast Blitz Beat. Falcon Breeder. [Lv 1]: Auto Blitz chance +2%, [Lv 2]: Auto Blitz chance +4%, [Lv 3]: Auto Blitz chance +6%, [Lv 4]: Auto Blitz chance +8%, [Lv 5]: Auto Blitz chance +10% |
Flasher | Max Lv: 5 Skill Form: Active Type: Misc Target: Ground Range: 2 Requirement: Trap Research Lv: 1, Skid Trap Lv: 2, Ankle Snare Lv: 1 Description: Deploys trap at a targeted location that releases a blinding flash when triggered, potentially causing all enemies within the area to become blind for 18 seconds. Catalyst: 1x Trap. [Lv 1]: Trap HP: 5, Duration: 28 sec, Blind chance: 50%, [Lv 2]: Trap HP: 10, Duration: 56 sec, Blind chance: 60%, [Lv 3]: Trap HP: 15, Duration: 84 sec, Blind chance: 70%, [Lv 4]: Trap HP: 20, Duration: 112 sec, Blind chance: 80%, [Lv 5]: Trap HP: 25, Duration: 140 sec, Blind chance: 90% |
Glacial Trap | Max Lv: 5 Skill Form: Active Type: Physical Target: Ground Range: 2 Requirement: Trap Research Lv: 1, Land Mine Lv: 2, Blast Mine Lv: 1 Description: Deploys a trap that explodes when triggered, dealing piercing Water damage to all enemies in a 5x5 area. Damage increases upon skill level, users base level, DEX and INT. Traps ignores accuracy checks and lasts for 90 seconds, and can be placed directly under enemies. It can be pushed 3 cells back with basic attacks. Catalyst: 1x Trap. [Lv 1]: Trap HP: 5, [Lv 2]: Trap HP: 10, [Lv 3]: Trap HP: 15, [Lv 4]: Trap HP: 20, [Lv 5]: Trap HP: 25 |
Land Mine | Max Lv: 5 Skill Form: Active Type: Physical Target: Ground Range: 2 Requirement: Trap Research Lv: 1 Description: Deploys a trap that explodes when triggered, dealing piercing Earth damage to all enemies in a 5x5 area. Damage increases upon skill level, users base level, DEX and INT. Traps ignores accuracy checks and lasts for 90 seconds, and can be placed directly under enemies. It can be pushed 3 cells back with basic attacks. Catalyst: 1x Trap. [Lv 1]: Trap HP: 5, [Lv 2]: Trap HP: 10, [Lv 3]: Trap HP: 15, [Lv 4]: Trap HP: 20, [Lv 5]: Trap HP: 25 |
Remove Trap | Max Lv: 1 Skill Form: Active Type: Misc Target: Trap Range: 2 Requirement: Trap Research Lv: 5 Description: Removes a trap that has been set on the ground, as well as regain that Trap. |
Sandman | Max Lv: 5 Skill Form: Active Type: Misc Target: Ground Range: 2 Requirement: Trap Research Lv: 1, Skid Trap Lv: 3, Ankle Snare Lv: 2, Flasher Lv: 1 Description: Deploys trap at a targeted location that releases a sedative when triggered, potentially putting all enemies within the area to sleep for 18 seconds. Catalyst: 1x Trap. [Lv 1]: Trap HP: 5, Duration: 28 sec, Sleep chance: 50%, [Lv 2]: Trap HP: 10, Duration: 56 sec, Sleep chance: 60%, [Lv 3]: Trap HP: 15, Duration: 84 sec, Sleep chance: 70%, [Lv 4]: Trap HP: 20, Duration: 112 sec, Sleep chance: 80%, [Lv 5]: Trap HP: 25, Duration: 140 sec, Sleep chance: 90% |
Shockwave Trap | Max Lv: 5 Skill Form: Active Type: Misc Target: Ground Range: 2 Requirement: Land Mine Lv: 4, Skid Trap Lv: 4, Blast Mine Lv: 3, Ankle Snare Lv: 3, Glacial Trap Lv: 2, Flasher Lv: 2, Claymore Trap Lv: 1, Sandman Lv: 1 Description: Deploys trap that releases a shockwave when triggered, drains the target's SP every 2 seconds for 20 seconds. Deals damage equal to double the SP burned. Catalyst: 1x Trap. [Lv 1]: Trap HP: 5, Duration: 23 sec, SP Burn: 4%, [Lv 2]: Trap HP: 10, Duration: 46 sec, SP Burn: 5%, [Lv 3]: Trap HP: 15, Duration: 69 sec, SP Burn: 6%, [Lv 4]: Trap HP: 20, Duration: 92 sec, SP Burn: 7%, [Lv 5]: Trap HP: 25, Duration: 115 sec, SP Burn: 8% |
Skid Trap | Max Lv: 5 Skill Form: Active Type: Misc Target: Ground Range: 2 Requirement: Trap Research Lv: 1 Description: Deploys trap that causes any enemy that steps on it to slip and slide in a certain direction. Catalyst: 1x Trap. [Lv 1]: Trap HP: 5, Duration: 28 sec, Knock Back: 6 cells, [Lv 2]: Trap HP: 10, Duration: 56 sec, Knock Back: 7 cells, [Lv 3]: Trap HP: 15, Duration: 84 sec, Knock Back: 8 cells, [Lv 4]: Trap HP: 20, Duration: 112 sec, Knock Back: 9 cells, [Lv 5]: Trap HP: 25, Duration: 140 sec, Knock Back: 10 cells |
Spring Trap | Max Lv: 5 Skill Form: Active Type: Misc Target: Trap Range: 5 Requirement: Falconry Mastery Lv: 3 Description: Commands Falcon to remove a set Trap from a distance. [Lv 1]: Range: 5 cells, [Lv 2]: Range: 6 cells, [Lv 3]: Range: 7 cells, [Lv 4]: Range: 8 cells, [Lv 5]: Range: 9 cells |
Steel Crow | Max Lv: 10 Skill Form: Passive Type: Misc Requirement: Falconry Mastery Lv: 1 Description: Amplify the might of your falcon attacks. [Lv 1]: Damage: +10, [Lv 2]: Damage: +20, [Lv 3]: Damage: +30, [Lv 4]: Damage: +40, [Lv 5]: Damage: +50, [Lv 6]: Damage: +60, [Lv 7]: Damage: +70, [Lv 8]: Damage: +80, [Lv 9]: Damage: +90, [Lv 10]: Damage: +100 |
At level 80, Hunter can transcend to become a Sniper.
Sniper
Skill Name | Details |
---|---|
Detonator | Max Lv: 1 Skill Form: Active Type: Misc Target: Ground Range: 9 Requirement: Land Mine Lv: 4, Skid Trap Lv: 4, Blast Mine Lv: 3, Ankle Snare Lv: 3, Glacial Trap Lv: 2, Flasher Lv: 2, Claymore Trap Lv: 1, Sandman Lv: 1 Description: Instantly activates all traps within a 7x7 area. Traps triggered by this skill have their detonation area expanded to 7x7. This skill does not activate traps set by other players. Can activate the following traps: Glacial Trap, Blast Mine, Land Mine, Claymore Trap, Flasher, Sandman. |
Falcon Assault | Max Lv: 10 Skill Form: Active Type: Physical Target: Enemy Range: 12 Requirement: Steel Crow Lv: 6, Blitz Beat Lv: 7 Description: Command your falcon to execute a swift dive, delivering a physical attack that bypasses both defense and evasion on a single target. Falcon Assault has a chance to automatically trigger Blitz Beat. The damage is based on Blitz Beat's damage. [Lv 1]: Blitz Beat Damage x [1.1 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 1% + one third of the Auto-Blitz Beat chance. [Lv 2]: Blitz Beat Damage x [1.2 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 2% + one third of the Auto-Blitz Beat chance. [Lv 3]: Blitz Beat Damage x [1.3 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 3% + one third of the Auto-Blitz Beat chance. [Lv 4]: Blitz Beat Damage x [1.4 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 4% + one third of the Auto-Blitz Beat chance. [Lv 5]: Blitz Beat Damage x [1.5 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 5% + one third of the Auto-Blitz Beat chance. [Lv 6]: Blitz Beat Damage x [1.6 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 6% + one third of the Auto-Blitz Beat chance. [Lv 7]: Blitz Beat Damage x [1.7 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 7% + one third of the Auto-Blitz Beat chance. [Lv 8]: Blitz Beat Damage x [1.8 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 8% + one third of the Auto-Blitz Beat chance. [Lv 9]: Blitz Beat Damage x [1.9 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 9% + one third of the Auto-Blitz Beat chance. [Lv 10]: Blitz Beat Damage x [2 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 10% + one third of the Auto-Blitz Beat chance. |
Quick Draw | Max Lv: 10 Skill Form: Active Type: Physical Target: Self Requirement: Owl's Eye Lv: 10, Vulture's Eye Lv: 10, Improve Concentration Lv: 10 Description: Enters the Quickdraw state, reducing your Flee Rate to increase your Attack Speed and Critical. Also provides a chance to unleash a second attack with basic attacks. [Lv 1]: Flee -47%, Aspd +2%, Crit +2, Double Attack Chance 7%, [Lv 2]: Flee -44%, Aspd +4%, Crit +4, Double Attack Chance 9%, [Lv 3]: Flee -41%, Aspd +6%, Crit +6, Double Attack Chance 11%, [Lv 4]: Flee -38%, Aspd +8%, Crit +8, Double Attack Chance 13%, [Lv 5]: Flee -35%, Aspd +10%, Crit +10, Double Attack Chance 15%, [Lv 6]: Flee -32%, Aspd +12%, Crit +12, Double Attack Chance 17%, [Lv 7]: Flee -29%, Aspdt +14%, Crit +14, Double Attack Chance 19%, [Lv 8]: Flee -26%, Aspd +16%, Crit +16, Double Attack Chance 21%, [Lv 9]: Flee -23%, Aspd +18%, Crit +18, Double Attack Chance 23%, [Lv 10]: Flee -20%, Aspd +20%, Crit +20, Double Attack Chance 25% |
Sharp Shooting | Max Lv: 10 Skill Form: Active Type: Physical Target: Enemy Range: 1 Requirement: Improve Concentration Lv: 10, Double Strafe Lv: 7, Charge Arrow Lv: 10 Description: Fires a powerful arrow towards a target point, dealing heavy damage to all enemies in its path. Each Base Level above 80 increases the skill damage. Consumes: 1x Arrow. [Lv 1]: Atk 210%, [Lv 2]: Atk 320%, [Lv 3]: Atk 430%, [Lv 4]: Atk 540%, [Lv 5]: Atk 650%, [Lv 6]: Atk 760%, [Lv 7]: Atk 870%, [Lv 8]: Atk 980%, [Lv 9]: Atk 1090%, [Lv 10]: Atk 1200% |
True Sight | Max Lv: 10 Skill Form: Active Type: Physical Target: Self Requirement: Owl's Eye Lv: 10, Vulture's Eye Lv: 10, Improve Concentration Lv: 10 Description: Enters the True Sight state, reducing your attack speed to increase your hit rate , damage and Critical. [Lv 1]: Aspd -47%, Hit +2%, Damage +7%, Crit +2, [Lv 2]: Aspd -44%, Hit +4%, Damage +9%, Crit +4, [Lv 3]: Aspd -41%, Hit +6%, Damage +11%, Crit +6, [Lv 4]: Aspd -38%, Hit +8%, Damage +13%, Crit +8, [Lv 5]: Aspd -35%, Hit +10%, Damage +15%, Crit +10, [Lv 6]: Aspd -32%, Hit +12%, Damage +17%, Crit +12, [Lv 7]: Aspd -29%, Hit +14%, Damage +19%, Crit +14, [Lv 8]: Aspd -26%, Hit +16%, Damage +21%, Crit +16, [Lv 9]: Aspd -23%, Hit +18%, Damage +23%, Crit +18, [Lv 10]: Aspd -20%, Hit +20%, Damage +25%, Crit +20 |
Wind Walk | Max Lv: 10 Skill Form: Active Type: Physical Target: Self Requirement: Improve Concentration Lv: 9 Description: Increases Movement Speed and Flee Rate for you and party members for 210 seconds. Movement speed boosts from different skills do not stack; only the highest bonus applies. Skills that reduce Movement Speed, like Quagmire, cancel Wind Walk. [Lv 1]: Move Speed +17%, Flee Rate +1%, [Lv 2]: Move Speed +19%, Flee Rate +2%, [Lv 3]: Move Speed +21%, Flee Rate +3%, [Lv 4]: Move Speed +23%, Flee Rate +4%, [Lv 5]: Move Speed +25%, Flee Rate +5%, [Lv 6]: Move Speed +27%, Flee Rate +6%, [Lv 7]: Move Speed +29%, Flee Rate +7%, [Lv 8]: Move Speed +31%, Flee Rate +8%, [Lv 9]: Move Speed +33%, Flee Rate +9%, [Lv 10]: Move Speed +35%, Flee Rate +10% |