Hunter
Hunters are adventurers who use hunting techniques to fight with a strong affinity with nature and its creatures. Therefore, they need to be excellent at positioning, can use traps and can tame a falcon to help. They can wield bows and daggers, and can evolve (transcend) into Snipers.
Hunter
Skill Name | Description |
---|---|
Claymore Trap | Max Lv: 5 Skill Form: Active Type: Physical Target: Ground Range: 3 Description: Deploys a trap that explodes when triggered, dealing piercing Fire damage to all enemies in a 5x5 area. Damage increases upon skill level, users base level, DEX and INT. Traps ignores accuracy checks and lasts for 120 seconds, and can be placed directly under enemies. It can be pushed 3 cells back with basic attacks. [Level 1]: Trap HP: 5 [Level 2]: Trap HP: 10 [Level 3]: Trap HP: 15 [Level 4]: Trap HP: 20 [Level 5]: Trap HP: 25 |
Trap Research | Max Lv: 10 Skill Form: Passive Type: Physical Description: Enhances trap effectiveness by increasing damage and expanding placement range. Also maximizing a damage trap boosts its damage, while maximizing a utility trap grants SP regeneration. [Level 1]: Trap Damage +50, Trap Set Range +1, INT/DEX +1 [Level 2]: Trap Damage +100, Trap Set Range +1, INT/DEX +1 [Level 3]: Trap Damage +150, Trap Set Range +2, INT/DEX +2 [Level 4]: Trap Damage +200, Trap Set Range +2, INT/DEX +2 [Level 5]: Trap Damage +250, Trap Set Range +3, INT/DEX +3 [Level 6]: Trap Damage +300, Trap Set Range +3, INT/DEX +3 [Level 7]: Trap Damage +350, Trap Set Range +4, INT/DEX +4 [Level 8]: Trap Damage +400, Trap Set Range +4, INT/DEX +4 [Level 9]: Trap Damage +450, Trap Set Range +5, INT/DEX +5 [Level10]: Trap Damage +500, Trap Set Range +5, INT/DEX +5 |
Remove Trap | Max Lv: 1 Skill Form: Active Type: Misc Target: Trap Range: 2 Description: Removes a trap that has been set on the ground, as well as regain that Trap. |
Spring Trap | Max Lv: 5 Skill Form: Active Type: Misc Target: Trap Range: 5 Description: Commands Falcon to remove a set Trap from a distance. [Lv 1]: Range: 5 cells [Lv 2]: Range: 6 cells [Lv 3]: Range: 7 cells [Lv 4]: Range: 8 cells [Lv 5]: Range: 9 cells |
Detect | Max Lv: 4 Skill Form: Active Type: Misc Target: Ground Range: 6 Description: Commands a Falcon to detect hidden characters from a distance. [Lv 1]: Range: 6 cells [Lv 2]: Range: 7 cells [Lv 3]: Range: 8 cells [Lv 4]: Range: 9 cells |
Blitz Beat | Max Lv: 10 Skill Form: Active Type: Physical Target: Enemy Range: 12 Description: Commands the Falcon to dive at a single target and strike repeatedly to inflict special ranged damage to all enemies in a [3×3] area around the target. Falcon damage increases with owners AGI, DEX, INT and MATK. For Bows: Every 3 LUK points, auto-cast chance is increased by 1%. For Daggers: Every 2 LUK points, auto-cast chance is increased by 1%. [Lv 1]: Hits: 2 [Lv 2]: Hits: 2 [Lv 3]: Hits: 3 [Lv 4]: Hits: 3 [Lv 5]: Hits: 4 [Lv 6]: Hits: 4 [Lv 7]: Hits: 5 [Lv 8]: Hits: 5 [Lv 9]: Hits: 6 [Lv 10]: Hits: 6 |
Skid Trap | Max Lv: 5 Skill Form: Active Type: Misc Target: Ground Range: 3 Description: Deploys trap that causes any enemy that steps on it to slip and slide in a certain direction. [Level 1]: Trap HP: 5, Duration: 300 sec, Knock Back: 6 cells [Level 2]: Trap HP: 10, Duration: 150 sec, Knock Back: 7 cells [Level 3]: Trap HP: 15, Duration: 100 sec, Knock Back: 8 cells [Level 4]: Trap HP: 20, Duration: 75 sec, Knock Back: 9 cells [Level 5]: Trap HP: 25, Duration: 60 sec, Knock Back: 10 cells |
Steel Crow | Max Lv: 10 Skill Form: Passive Type: Misc Description: Amplify the might of your falcon attacks. [Lv 1]: Damage: +10 [Lv 2]: Damage: +20 [Lv 3]: Damage: +30 [Lv 4]: Damage: +40 [Lv 5]: Damage: +50 [Lv 6]: Damage: +60 [Lv 7]: Damage: +70 [Lv 8]: Damage: +80 [Lv 9]: Damage: +90 [Lv10]: Damage: +100 |
Land Mine | Max Lv: 5 Skill Form: Active Type: Physical Target: Ground Range: 3 Description: Deploys a trap that explodes when triggered, dealing piercing Earth damage to all enemies in a 5x5 area. Damage increases upon skill level, users base level, DEX and INT. Traps ignores accuracy checks and lasts for 120 seconds, and can be placed directly under enemies. It can be pushed 3 cells back with basic attacks. [Level 1]: Trap HP: 5 [Level 2]: Trap HP: 10 [Level 3]: Trap HP: 15 [Level 4]: Trap HP: 20 [Level 5]: Trap HP: 25 |
Ankle Snare | Max Lv: 5 Skill Form: Active Type: Misc, Supportive Target: Ground Range: 3 Description: Deploys trap at a targeted location that immobilizes any enemy that steps on it. The duration of immobilization decreases based on the targets AGI. [Level 1]: Trap HP: 5, Duration: 300 sec [Level 2]: Trap HP: 10, Duration: 150 sec [Level 3]: Trap HP: 15, Duration: 100 sec [Level 4]: Trap HP: 20, Duration: 75 sec [Level 5]: Trap HP: 25, Duration: 60 sec |
Sandman | Max Lv: 5 Skill Form: Active Type: Misc, Supportive Target: Ground Range: 3 Description: Deploys trap at a targeted location that releases a sedative when triggered, potentially putting all enemies within the area to sleep for 18 seconds. [Level 1]: Trap HP: 5, Duration: 300 sec, Sleep chance: 50% [Level 2]: Trap HP: 10, Duration: 150 sec, Sleep chance: 60% [Level 3]: Trap HP: 15, Duration: 100 sec, Sleep chance: 70% [Level 4]: Trap HP: 20, Duration: 75 sec, Sleep chance: 80% [Level 5]: Trap HP: 25, Duration: 60 sec, Sleep chance: 90% |
Flasher | Max Lv: 5 Skill Form: Active Type: Misc, Supportive Target: Ground Range: 3 Description: Deploys trap at a targeted location that releases a blinding flash when triggered, potentially causing all enemies within the area to become blind for 18 seconds. [Level 1]: Trap HP: 5, Duration: 300 sec, Blind chance: 50% [Level 2]: Trap HP: 10, Duration: 150 sec, Blind chance: 60% [Level 3]: Trap HP: 15, Duration: 100 sec, Blind chance: 70% [Level 4]: Trap HP: 20, Duration: 75 sec, Blind chance: 80% [Level 5]: Trap HP: 25, Duration: 60 sec, Blind chance: 90% |
Glacial Trap | Max Lv: 5 Skill Form: Active Type: Physical Target: Ground Range: 3 Description: Deploys a trap that explodes when triggered, dealing piercing Water damage to all enemies in a 5x5 area. Damage increases upon skill level, users base level, DEX and INT. Traps ignores accuracy checks and lasts for 120 seconds, and can be placed directly under enemies. It can be pushed 3 cells back with basic attacks. [Level 1]: Trap HP: 5 [Level 2]: Trap HP: 10 [Level 3]: Trap HP: 15 [Level 4]: Trap HP: 20 [Level 5]: Trap HP: 25 |
Shockwave Trap | Max Lv: 5 Skill Form: Active Type: Misc Target: Ground Range: 3 Description: Deploys trap that releases a shockwave when triggered, draining the SP of all enemies within the area of effect. [Level 1]: Trap HP: 5, Duration: 300 sec, SP Drain: 20% [Level 2]: Trap HP: 10, Duration: 150 sec, SP Drain: 35% [Level 3]: Trap HP: 15, Duration: 100 sec, SP Drain: 50% [Level 4]: Trap HP: 20, Duration: 75 sec, SP Drain: 65% [Level 5]: Trap HP: 25, Duration: 60 sec, SP Drain: 80% |
Blast Mine | Max Lv: 5 Skill Form: Active Type: Physical Target: Ground Range: 3 Description: Deploys a trap that explodes when triggered, dealing piercing Wind damage to all enemies in a 5x5 area. Damage increases upon skill level, users base level, DEX and INT. Traps ignores accuracy checks and lasts for 120 seconds, and can be placed directly under enemies. It can be pushed 3 cells back with basic attacks. [Level 1]: Trap HP: 5 [Level 2]: Trap HP: 10 [Level 3]: Trap HP: 15 [Level 4]: Trap HP: 20 [Level 5]: Trap HP: 25 |
Beast Bane | Max Lv: 10 Skill Form: Passive Type: Physical Description: Harness the power of the falcon to deliver devastating strikes against Beast and Insect monsters. Mastery attack increases when accompanied by a falcon, enhancing the damage of your birds attacks. [Lv 1]: Damage +4, Falcon skills damage +1% [Lv 2]: Damage +8, Falcon skills damage +2% [Lv 3]: Damage +12, Falcon skills damage +3% [Lv 4]: Damage +16, Falcon skills damage +4% [Lv 5]: Damage +20, Falcon skills damage +5% [Lv 6]: Damage +24, Falcon skills damage +6% [Lv 7]: Damage +28, Falcon skills damage +7% [Lv 8]: Damage +32, Falcon skills damage +8% [Lv 9]: Damage +36, Falcon skills damage +9% [Lv10]: Damage +40, Falcon skills damage +10% |
Falconry Mastery | Max Lv: 5 Skill Form: Passive Type: Misc Description: Master the art of Falcon command. Increasing the chance to auto-cast Blitz Beat. [Lv 1]: Auto Blitz chance +2% [Lv 2]: Auto Blitz chance +4% [Lv 3]: Auto Blitz chance +6% [Lv 4]: Auto Blitz chance +8% [Lv 5]: Auto Blitz chance +10% |
At level 80, Hunter can transcend to become a Sniper.
Sniper
Skill Name | Description |
---|---|
Sharp Shooting | Max Lv: 10 Skill Form: Active Type: Physical Target: Enemy Range:Vulture's Eye Range + Weapon Range Description: Fires an arrow with immense power towards a targeted spot, heavily damaging all enemies in its path. This skill can deal Critical damage and comes with a base Crit +20. [Lv 1]: Atk 710% [Lv 2]: Atk 820% [Lv 3]: Atk 930% [Lv 4]: Atk 1040% [Lv 5]: Atk 1150% [Lv 6]: Atk 1260% [Lv 7]: Atk 1370% [Lv 8]: Atk 1480% [Lv 9]: Atk 1590% [Lv 10]: Atk 1700% |
Quick Draw | Max Lv: 10 Skill Form: Active Type: Physical, Supportive Target: Self Cooldown: 3.0s Description: Enters the Quickdraw state, reducing your flee rate to increase your attack speed and Critical. Also provides a chance to unleash a second attack with basic attacks. [Lv 1]: Flee -47%, Aspd +2%, Crit +2, Double Attack Chance 7% [Lv 2]: Flee -44%, Aspd +4%, Crit +4, Double Attack Chance 9% [Lv 3]: Flee -41%, Aspd +6%, Crit +6, Double Attack Chance 11% [Lv 4]: Flee -38%, Aspd +8%, Crit +8, Double Attack Chance 13% [Lv 5]: Flee -35%, Aspd +10%, Crit +10, Double Attack Chance 15% [Lv 6]: Flee -32%, Aspd +12%, Crit +12, Double Attack Chance 17% [Lv 7]: Flee -29%, Aspdt +14%, Crit +14, Double Attack Chance 19% [Lv 8]: Flee -26%, Aspd +16%, Crit +16, Double Attack Chance 21% [Lv 9]: Flee -23%, Aspd +18%, Crit +18, Double Attack Chance 23% [Lv10]: Flee -20%, Aspd +20%, Crit +20, Double Attack Chance 25% |
Falcon Assault | Max Lv: 10 Skill Form: Active Type: Physical Target: Enemy Range: 12 Cooldown: 2.0s Description: Command your falcon to execute a swift dive, delivering a physical attack that bypasses both defense and evasion on a single target. Falcon Assault has a chance to automatically trigger Blitz Beat. The damage is based on Blitz Beat's damage. [Lv 1]: Blitz Beat Damage x [1.1 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 1% + one third of the Auto-Blitz Beat chance. [Lv 2]: Blitz Beat Damage x [1.2 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 2% + one third of the Auto-Blitz Beat chance. [Lv 3]: Blitz Beat Damage x [1.3 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 3% + one third of the Auto-Blitz Beat chance. [Lv 4]: Blitz Beat Damage x [1.4 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 4% + one third of the Auto-Blitz Beat chance. [Lv 5]: Blitz Beat Damage x [1.5 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 5% + one third of the Auto-Blitz Beat chance. [Lv 6]: Blitz Beat Damage x [1.6 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 6% + one third of the Auto-Blitz Beat chance. [Lv 7]: Blitz Beat Damage x [1.7 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 7% + one third of the Auto-Blitz Beat chance. [Lv 8]: Blitz Beat Damage x [1.8 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 8% + one third of the Auto-Blitz Beat chance. [Lv 9]: Blitz Beat Damage x [1.9 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 9% + one third of the Auto-Blitz Beat chance. [Lv 10]: Blitz Beat Damage x [2 + 0.1 every 8 INT], Blitz Beat auto-trigger chance 10% + one third of the Auto-Blitz Beat chance. |
Wind Walk | Max Lv: 10 Skill Form: Active Type: Physical, Supportive Target: Self Description: Increases the Movement Speed and Flee Rate of the caster and party members. Skills which decrease Movement Speed, such as Quagmire, cancel the effect of Wind Walk. [Lv 1]: Movement Speed +5%, Flee Rate +1% [Lv 2]: Movement Speed +6%, Flee Rate +2% [Lv 3]: Movement Speed +7%, Flee Rate +3% [Lv 4]: Movement Speed +8%, Flee Rate +4% [Lv 5]: Movement Speed +9%, Flee Rate +5% [Lv 6]: Movement Speed +10%, Flee Rate +6% [Lv 7]: Movement Speed +11%, Flee Rate +7% [Lv 8]: Movement Speed +12%, Flee Rate +8% [Lv 9]: Movement Speed +13%, Flee Rate +9% [Lv10]: Movement Speed +14%, Flee Rate +10% |
Detonator | Max Lv: 1 Skill Form: Active Type: Misc Target: Ground Range: 9 Description: Instantly activates all traps within a 7x7 area. Traps triggered by this skill have their detonation area expanded to 7x7. This skill does not activate traps set by other players. Can activate the following traps: Glacial Trap, Blast Mine, Land Mine, Claymore Trap, Flasher, Sandman. |
True Sight | Max Lv: 10 Skill Form: Active Type: Physical, Supportive Target: Self Cooldown: 3.0s Description: Enters the True Sight state, reducing your attack speed to increase your hit rate , damage and Critical. [Lv 1]: Aspd -47%, Hit +2%, Damage +7%, Crit +2 [Lv 2]: Aspd -44%, Hit +4%, Damage +9%, Crit +4 [Lv 3]: Aspd -41%, Hit +6%, Damage +11%, Crit +6 [Lv 4]: Aspd -38%, Hit +8%, Damage +13%, Crit +8 [Lv 5]: Aspd -35%, Hit +10%, Damage +15%, Crit +10 [Lv 6]: Aspd -32%, Hit +12%, Damage +17%, Crit +12 [Lv 7]: Aspd -29%, Hit +14%, Damage +19%, Crit +14 [Lv 8]: Aspd -26%, Hit +16%, Damage +21%, Crit +16 [Lv 9]: Aspd -23%, Hit +18%, Damage +23%, Crit +18 [Lv10]: Aspd -20%, Hit +20%, Damage +25%, Crit +20 |