As seen in the Monsters Reworked topic, many creatures were reworked and got level and experience readjusted, others are in different regions... These are subtle changes, but necessary to make the world of Myth of Yggdrasil more organic and the level design more coherent and fluid. This was done because, when leaving Novice Training Island, the starting point for all classes is Prontera. The surroundings of all the "classic starting cities" (Prontera/Izlude, Geffen, Morroc, Payon and Alberta) still only have the weakest creatures, and as you move away from these centers, the opponents become stronger and more intelligent. In practice, this means that the leveling and farming routes will need to be rediscovered.
Some job classes are more efficient in some places than others (because of the characteristics of the opponents from the respective regions), so the leveling route does not need to be the same for everyone all the time. Following the quests is not mandatory, but it is highly recommended, not only for the rewards and the stories, but also because they serve as a guide to better understand the changes. The weak creatures around the "classic starter cities" are still relevant mainly because of the items they drop, and will gain a bit more relevance in the future for other reasons.
Open Beta Disclaimer
The following experience values are for the Open Beta phase and may be adjusted for the official release. Please note that progression speed and balance are under constant review during this period.
- Base EXP
- Novice Job EXP
- 1st Job EXP
- 2nd Job EXP
Base Experience Table
Lv | Total XP | Next Level |
---|
1 | 0 | 663 |
2 | 663 | 1,091 |
3 | 1,754 | 1,828 |
4 | 3,582 | 2,695 |
5 | 6,276 | 3,940 |
6 | 10,216 | 4,702 |
7 | 14,918 | 5,222 |
8 | 20,141 | 5,684 |
9 | 25,825 | 6,277 |
10 | 32,102 | 6,938 |
11 | 39,040 | 7,603 |
12 | 46,644 | 7,766 |
13 | 54,409 | 8,121 |
14 | 62,530 | 8,608 |
15 | 71,138 | 9,485 |
16 | 80,623 | 10,369 |
17 | 90,992 | 10,934 |
18 | 101,926 | 11,504 |
19 | 113,430 | 12,078 |
20 | 125,507 | 12,788 |
21 | 138,295 | 13,538 |
22 | 151,833 | 14,414 |
23 | 166,247 | 15,417 |
24 | 181,664 | 16,933 |
25 | 198,597 | 19,479 |
26 | 218,076 | 21,085 |
27 | 239,162 | 22,720 |
28 | 261,881 | 24,380 |
29 | 286,261 | 26,067 |
30 | 312,328 | 27,779 |
31 | 340,107 | 29,518 |
32 | 369,625 | 31,281 |
33 | 400,906 | 33,072 |
34 | 433,979 | 35,191 |
35 | 469,169 | 36,727 |
36 | 505,896 | 40,134 |
37 | 546,031 | 42,814 |
38 | 588,845 | 45,533 |
39 | 634,378 | 47,494 |
40 | 681,872 | 50,278 |
41 | 732,150 | 52,515 |
42 | 784,665 | 53,944 |
43 | 838,609 | 56,945 |
44 | 895,554 | 59,141 |
45 | 954,695 | 66,388 |
46 | 1,021,083 | 71,065 |
47 | 1,092,148 | 75,853 |
48 | 1,168,001 | 81,669 |
49 | 1,249,670 | 87,620 |
50 | 1,337,291 | 92,763 |
51 | 1,430,054 | 98,009 |
52 | 1,528,063 | 103,362 |
53 | 1,631,424 | 108,815 |
54 | 1,740,239 | 114,373 |
55 | 1,854,612 | 120,031 |
56 | 1,974,643 | 126,821 |
57 | 2,101,464 | 131,648 |
58 | 2,233,113 | 137,605 |
59 | 2,370,717 | 143,657 |
60 | 2,514,374 | 149,807 |
61 | 2,664,181 | 151,520 |
62 | 2,815,701 | 157,542 |
63 | 2,973,243 | 165,675 |
64 | 3,138,918 | 171,613 |
65 | 3,310,531 | 207,291 |
66 | 3,517,822 | 222,287 |
67 | 3,740,108 | 235,126 |
68 | 3,975,234 | 250,922 |
69 | 4,226,156 | 296,821 |
70 | 4,522,977 | 352,655 |
71 | 4,875,632 | 393,605 |
72 | 5,269,238 | 444,459 |
73 | 5,713,697 | 476,469 |
74 | 6,190,165 | 506,329 |
75 | 6,696,494 | 545,999 |
76 | 7,242,494 | 580,526 |
77 | 7,823,019 | 612,711 |
78 | 8,435,730 | 639,193 |
79 | 9,074,923 | 747,380 |
80 | 9,822,303 | 858,686 |
81 | 10,680,989 | 987,819 |
82 | 11,668,808 | 1,148,998 |
83 | 12,817,806 | 1,309,203 |
84 | 14,127,009 | 1,566,331 |
85 | 15,693,340 | 2,130,200 |
86 | 17,823,540 | 2,391,025 |
87 | 20,214,566 | 2,785,472 |
88 | 23,000,038 | 3,155,115 |
89 | 26,155,153 | 3,884,996 |
90 | 30,040,149 | 4,425,800 |
91 | 34,465,949 | 5,441,099 |
92 | 39,907,048 | 6,963,012 |
93 | 46,870,059 | 8,548,336 |
94 | 55,418,395 | 10,196,471 |
95 | 65,614,867 | 11,906,803 |
96 | 77,521,669 | 14,185,339 |
97 | 91,707,009 | 17,062,803 |
98 | 108,769,812 | 21,096,899 |
99 | 129,866,711 | 43,147,330 |
100 | 173,014,041 | - |
Novice Job Experience Table
Lv | Total XP | Next Level |
---|
1 | 0 | 350 |
2 | 350 | 642 |
3 | 992 | 1,021 |
4 | 2,013 | 1,458 |
5 | 3,471 | 3,296 |
6 | 6,767 | 5,483 |
7 | 12,250 | 7,467 |
8 | 19,717 | 9,771 |
9 | 29,488 | 12,396 |
10 | 41,883 | 0 |
1st Job Experience Table
Lv | Total XP | Next Level |
---|
1 | 0 | 170 |
2 | 170 | 275 |
3 | 445 | 380 |
4 | 824 | 495 |
5 | 1,319 | 624 |
6 | 1,943 | 799 |
7 | 2,743 | 989 |
8 | 3,732 | 1,169 |
9 | 4,901 | 1,369 |
10 | 6,270 | 1,569 |
11 | 7,838 | 1,973 |
12 | 9,812 | 2,253 |
13 | 12,065 | 2,603 |
14 | 14,668 | 2,973 |
15 | 17,640 | 3,497 |
16 | 21,137 | 4,072 |
17 | 25,209 | 4,561 |
18 | 29,770 | 5,106 |
19 | 34,876 | 5,735 |
20 | 40,611 | 6,385 |
21 | 46,996 | 7,039 |
22 | 54,035 | 7,773 |
23 | 61,808 | 8,483 |
24 | 70,291 | 9,302 |
25 | 79,593 | 10,131 |
26 | 89,725 | 10,881 |
27 | 100,606 | 12,245 |
28 | 112,850 | 13,489 |
29 | 126,339 | 14,488 |
30 | 140,827 | 15,487 |
31 | 156,314 | 17,985 |
32 | 174,299 | 19,484 |
33 | 193,782 | 20,483 |
34 | 214,265 | 22,481 |
35 | 236,746 | 24,479 |
36 | 261,226 | 25,928 |
37 | 287,154 | 27,477 |
38 | 314,631 | 29,700 |
39 | 344,331 | 32,288 |
40 | 376,619 | 34,986 |
41 | 411,604 | 37,439 |
42 | 449,043 | 39,867 |
43 | 488,910 | 42,280 |
44 | 531,189 | 44,767 |
45 | 575,957 | 47,545 |
46 | 623,502 | 50,168 |
47 | 673,670 | 53,580 |
48 | 727,250 | 55,988 |
49 | 783,238 | 59,010 |
50 | 842,248 | - |
2nd Job Experience Table
Lv | Total XP | Next Level |
---|
1 | 0 | 1,803 |
2 | 1,803 | 2,972 |
3 | 4,775 | 5,036 |
4 | 9,811 | 7,434 |
5 | 17,245 | 11,312 |
6 | 28,557 | 13,520 |
7 | 42,077 | 15,117 |
8 | 57,194 | 16,540 |
9 | 73,734 | 18,350 |
10 | 92,084 | 21,441 |
11 | 113,525 | 23,596 |
12 | 137,121 | 24,256 |
13 | 161,377 | 25,461 |
14 | 186,838 | 27,174 |
15 | 214,012 | 32,029 |
16 | 246,041 | 35,216 |
17 | 281,257 | 37,349 |
18 | 318,606 | 39,521 |
19 | 358,127 | 41,734 |
20 | 399,861 | 51,958 |
21 | 451,819 | 55,721 |
22 | 507,540 | 60,081 |
23 | 567,621 | 65,113 |
24 | 632,734 | 72,448 |
25 | 705,182 | 87,216 |
26 | 792,398 | 93,081 |
27 | 885,479 | 100,283 |
28 | 985,762 | 107,620 |
29 | 1,093,382 | 115,094 |
30 | 1,208,476 | 135,249 |
31 | 1,343,725 | 143,768 |
32 | 1,487,493 | 152,508 |
33 | 1,640,001 | 161,343 |
34 | 1,801,344 | 171,856 |
35 | 1,973,200 | 199,607 |
36 | 2,172,807 | 218,415 |
37 | 2,391,222 | 233,368 |
38 | 2,624,590 | 248,529 |
39 | 2,873,119 | 259,675 |
40 | 3,132,794 | 331,968 |
41 | 3,464,762 | 351,261 |
42 | 3,816,023 | 365,552 |
43 | 4,181,575 | 390,909 |
44 | 4,572,484 | 411,275 |
45 | 4,983,759 | 473,857 |
46 | 5,457,616 | 503,777 |
47 | 5,961,393 | 534,248 |
48 | 6,495,641 | 571,719 |
49 | 7,067,360 | 609,886 |
50 | 7,677,246 | 674,886 |
Transcendence | | |
51 | 8,352,132 | 711,926 |
52 | 9,064,058 | 749,561 |
53 | 9,813,619 | 787,957 |
54 | 10,601,576 | 826,965 |
55 | 11,428,541 | 928,824 |
56 | 12,357,365 | 984,554 |
57 | 13,341,919 | 1,022,494 |
58 | 14,364,413 | 1,070,636 |
59 | 15,435,049 | 1,119,554 |
60 | 16,554,603 | 1,269,585 |
61 | 17,824,188 | 1,307,290 |
62 | 19,131,478 | 1,396,228 |
63 | 20,527,706 | 1,512,414 |
64 | 22,040,120 | 1,604,928 |
65 | 23,645,048 | 1,830,969 |
66 | 25,476,017 | 2,034,180 |
67 | 27,510,197 | 2,211,611 |
68 | 29,721,808 | 2,538,936 |
69 | 32,260,744 | 3,105,953 |
70 | 35,366,697 | - |